Nowgong Girls' College


Pass Percentage of UG Final Year/6th Semester Students: 2021
Year Program Code Program Name Number of students appeared in the final year examination Number of students passed in final year examination Pass%
2021 BA-ASM-HC BA-Assamese-Honours 33 32 96.97
2021 BA-BEN-HC BA-Bengali-Honours 8 5 62.50
2021 BA-ECO-HC BA-Economics-Honours 18 17 94.44
2021 BA-EDN-HC BA-Education-Honours 33 31 93.94
2021 BA-ENG-HC BA-English-Honours 34 34 100.00
2021 BA-GGY-HC BA-Geography-Honours 36 36 100.00
2021 BA-HIN-HC BA-Hindi-Honours 34 31 91.18
2021 BA-HIS-HC BA-History-Honours 19 19 100.00
2021 BA-PHI-HC BA-Philosophy-Honours 33 30 90.91
2021 BA-POL-HC BA-Political Science-Honours 31 28 90.32
2021 BA-SNS-HC BA-Sanskrit-Honours 14 10 71.43
2021 BSC-BOT-HC BSC-Botany-Honours 29 27 93.10
2021 BSC-CHE-HC BSC-Chemistry-Honours 6 4 66.67
2021 BSC-ECO-HC BSC-Economics-Honours 2 1 50.00
2021 BSC-MAT-HC BSC-Mathematics-Honours 5 4 80.00
2021 BSC-ZOO-HC BSC-Zoology-Honours 23 23 100.00
2021 BA-GEN BA-General 104 79 75.96
Total 462 411 88.96
Pass Percentage of PG Final Year/4th Semester Students: 2021
2020 MA-ASM MA-Assamese 6 3 50.00