| Pass Percentage of UG Final Year/6th Semester Students: 2018 | |||||
|---|---|---|---|---|---|
| Year | Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass% |
| 2018 | BA-ASM-M | BA-Assamese-Major | 35 | 35 | 100.00 |
| 2018 | BA-BEN-M | BA-Bengali-Major | 19 | 19 | 100.00 |
| 2018 | BA-ECO-M | BA-Economics-Major | 12 | 12 | 100.00 |
| 2018 | BA-EDN-M | BA-Education-Major | 34 | 34 | 100.00 |
| 2018 | BA-ENG-M | BA-English-Major | 29 | 29 | 100.00 |
| 2018 | BA-GGY-M | BA-Geography-Major | 25 | 25 | 100.00 |
| 2018 | BA-HIS-M | BA-Hindi-Major | 26 | 26 | 100.00 |
| 2018 | BA-HST-M | BA-History-Major | 11 | 11 | 100.00 |
| 2018 | BA-PHI-M | BA-Philosophy-Major | 32 | 32 | 100.00 |
| 2018 | BA-POL-M | BA-Political Science-Major | 37 | 36 | 97.30 |
| 2018 | BA-SNS-M | BA-Sanskrit-Major | 11 | 11 | 100.00 |
| 2018 | BA-GEN | BA-General | 110 | 104 | 94.55 |
| Total | 381 | 374 | 98.16 | ||
| Pass Percentage of PG Final Year/4th Semester Students: 2018 | |||||
| 2018 | MA-ASM | MA-Assamese | 28 | 22 | 82.14 |
https://spada.stienugresik.ac.id/?lang=id
slothttps://zenhomerealty.ca/brampton-neighbourhoods-condo-house.html
choochoocharlesplush.com/contact-us
https://www.guaymallen.gob.ar/category/municipio/
https://makueniassembly.go.ke/about-the-assembly/
https://bor.rs/category/vesti/
https://purialamsentosa.com/blog/
https://malangvoice.com/kanal/malang-raya/kota-malang/
https://topfourrestaurant.com/
SELLER BEKLINK KAU GAADA INFO! GA BAYAR ANJENG
SELLER BEKLINK KAU GAADA INFO! GA BAYAR ANJENG