Pass Percentage of UG Final Year/6th Semester Students: 2018 | |||||
---|---|---|---|---|---|
Year | Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass% |
2018 | BA-ASM-M | BA-Assamese-Major | 35 | 35 | 100.00 |
2018 | BA-BEN-M | BA-Bengali-Major | 19 | 19 | 100.00 |
2018 | BA-ECO-M | BA-Economics-Major | 12 | 12 | 100.00 |
2018 | BA-EDN-M | BA-Education-Major | 34 | 34 | 100.00 |
2018 | BA-ENG-M | BA-English-Major | 29 | 29 | 100.00 |
2018 | BA-GGY-M | BA-Geography-Major | 25 | 25 | 100.00 |
2018 | BA-HIS-M | BA-Hindi-Major | 26 | 26 | 100.00 |
2018 | BA-HST-M | BA-History-Major | 11 | 11 | 100.00 |
2018 | BA-PHI-M | BA-Philosophy-Major | 32 | 32 | 100.00 |
2018 | BA-POL-M | BA-Political Science-Major | 37 | 36 | 97.30 |
2018 | BA-SNS-M | BA-Sanskrit-Major | 11 | 11 | 100.00 |
2018 | BA-GEN | BA-General | 110 | 104 | 94.55 |
Total | 381 | 374 | 98.16 | ||
Pass Percentage of PG Final Year/4th Semester Students: 2018 | |||||
2018 | MA-ASM | MA-Assamese | 28 | 22 | 82.14 |
https://linkr.bio/singasaritoto4d
https://www.hexdigitalplanet.com/lead-generation/
https://stolafchurch.org/about/
SLOT QRIS HIDUPJITU DEPOSIT DANA
https://www.assignmenthelpshop.com/experts/
https://eurolec-instruments.com/contact/about-us
https://linklist.bio/ollo4dgacorrr
tata cara deposit via qris auto di tarik4d
https://id.kecamatanjambangan.org/
https://www.asoiafbuilder.com/about
https://www.salinecountyil.com/restaurants
https://m.pizzagrovecityohio.com/
https://mayapadajackpot.online
http://charancafe.onlinewebshop.net/
https://purwoproduction.co.id/
https://dev-lms-matagama.vapecorp.id/
https://studiokado.co.id/uploads
https://khoatcnh.uneti.edu.vn/
https://onelink.page/macau303/
https://sekolahku.akbardwi.dev/
https://rsalisibrohmalisi.com/
https://via.vestnik.shakarim.kz/