| Sl. No. | Name | Position | |
|---|---|---|---|
| 1 | Priyanka Borah | President | |
| 2 | Sushmita Deb | Vice President | |
| 3 | Rashmita Devi | General Secretary | |
| 4 | Ankurima Saikia | Assistant General Secretary | |
| 5 | Arishna Phangchopi | Secretary, Sports | |
| 6 | Rupsikha Deka | Secretary, Music | |
| 7 | Sneha Sarmah | Secretary, Cultural & Drama | |
| 8 | Tanikha Sisso Phakhrary | Secretary, Social Services | |
| 9 | Ritaza Chakraborty | Secretary, Debate and Symposium | |
| 10 | Minakshi Hira | Secretary, Literary & Magazine | |
| 11 | Sumi Das | Secretary, Students' Welfare | |
| 12 | Susmita Bhuyan | Girls' Common Room | |
| 13 | Rajashree Laskar | PG 1st Sem Class Representative | |
| 14 | Asmita Rani Bora | BA 2nd Year Class Representative | |
| 15 | Purnima Hazarika | HS 1st Year Class Representative | |
| 16 | Bhomika Baglary | BA 1st Year Class Representative |
https://avestia.com/about/index.html
https://fishingturf.com/spinning-rod-vs-casting-rod/
https://www.ogalo.com.au/menu/
https://nakhonsidee.com/marketing/
https://nakhonsidee.com/marketing/
https://jpmgroup.co.in/jns-instruments-ltd
https://nds.id/regex-youtube-mikrotik/
https://noc.edu.np/admissions/
https://soretna.com/category/add-name-gif-cake/
https://www.montreal2026.org/equipe/
https://manhyiapalace.org/appointment/
https://bapenda.murungrayakab.go.id/
https://bto-ao.co.jp/scaleremover/