| ID | Title | View File | 
|---|---|---|
| 1 | 1.1 Declaration regarding year wise number of students | View File | 
| 2 | 1.1 Number of students during the session 2017-18 | View File | 
| 3 | 1.1 Number of students during the session 2018-19 | View File | 
| 4 | 1.1 Number of students during the session 2019-20 | View File | 
| 5 | 1.1 Number of students during the session 2020-21 | View File | 
| 6 | 1.1 Number of students during the session 2021-22 | View File | 
| 7 | 2.1 Number of full time teachers without repeat count during last five years | View File | 
| 8 | 2.2 Declaration regarding number of full time teachers year wise | View File | 
| 9 | 2.2 Number of full time teachers year wise during last five years | View File | 
| 10 | 3.1 Statement of expenditure excluding salary | View File | 
| 11 | 3.1 Audited statement of Accounts for the last five years | View File | 
| Id | Title | View File | 
|---|---|---|
| 1 | 1.2.1 Number of Add on/ Certificate/ Value added Programmes During last five years (without repeat count) | View File | 
| 2 | 1.2.2 Declaration of Principal regarding Certificate/Add on/ Value added Programmes | View File | 
| 3 | 1.2.2 Sample Certificates for each Programme year wise | View File | 
| 4 | 1.3.2 Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View File | 
| 5 | 1.4.1 Students Feedback on Academic Performance and Ambience | View File | 
| 6 | 1.4.1 Teachers Feedback | View File | 
| 7 | 1.4.1 Employers Feedback | View File | 
| 8 | 1.4.1 Alumna Feedback | View File | 
| 9 | 1.4.1 Parents/ Guardians Feedback | View File | 
| Id | Title | View File | 
|---|---|---|
| 1 | 2.1.1 Principal Certified Copy of Enrolment and Sanctioned seats | View File | 
| 2 | 2.1.1 University Certified Statement of Enrolment | View File | 
| 3 | 2.1.1 Approved Admission List for the Session 2017-18 | View File | 
| 4 | 2.1.1 Approved Admission List for the Session 2018-19 | View File | 
| 5 | 2.1.1 Approved Admission List for the Session 2019-20 | View File | 
| 6 | 2.1.1 Approved Admission List for the Session 2020-21 | View File | 
| 7 | 2.1.1 Approved Admission List for the Session 2021-22 | View File | 
| 8 | 2.1.1 Notification for Sanction of Seats | View File | 
| 9 | 2.1.1 Declaration of Principal on BA seats | View File | 
| 10 | 2.1.1 Declaration of Principal on Readjustment of Seats | View File | 
| 11 | 2.1.2 Declaration of Principal regarding Other category | View File | 
| 12 | 2.1.2 Government Notification on Reservation of Seats for Admission | View File | 
| 13 | 2.1.2 Admission Extract OBC | View File | 
| 14 | 2.1.2 Admission Extract SC | View File | 
| 15 | 2.1.2 Admission Extract ST | View File | 
| 16 | 2.2.1 Declaration on Student Enrolment | View File | 
| 17 | 2.2.1 List of Enrolled Students | View File | 
| 18 | 2.2.1 List of Full Time Teachers with Their Departments | View File | 
| 19 | 2.4.1 Appointment Letters of Contractual Teachers of Academic Year 2022-23 | View File | 
| 20 | 2.4.2 Declaration of Principal regarding Full Time Teachers with NET/SET/SLET/PhD | View File | 
| 21 | 2.6.2 Result of Fresh Final Year Appeared Students | View File | 
| Id | Title | View File | 
|---|---|---|
| 1 | 3.1.1 Declaration of Principal regarding Teachers conducting Research Projects | View File | 
| 2 | 3.1.1 Sanction Letters and Utilization Certificates of Projects under Tiwa Autonomous Council | View File | 
| 3 | 3.1.1 Sanction Letter and Utilization Certificate of Project under Tiwa Bhasha Kala Kristi Bikash Kendra | View File | 
| 4 | 3.1.1 Sanction Letters and Utilization Certificates of Projects funded by the Institution | View File | 
| 5 | 3.2.2 Declaration of Principal regarding Workshops/Seminars/Conferences Conducted | View File | 
| 6 | 3.2.2 Activity Report pertaining to Research Methodology | View File | 
| 7 | 3.2.2 Activity Report pertaining to Intellectual Property Rights (IPR) | View File | 
| 8 | 3.2.2 Activity Report pertaining to Entrepreneurship | View File | 
| 9 | 3.3.2 Declaration of Principal | View File | 
| 10 | 3.3.2 Book/Chapter Publications | View File | 
| 11 | 3.4.3 Declaration of Principal on Number of Extension and Outreach Porgrammes conducted | View File | 
| 12 | 3.4.3 List of Extension and Outreach Programs | View File | 
| 13 | 3.4.3 Session wise Extension and Outreach Activity Report | View File | 
| 14 | 3.4.3 Schemes of the Institution for Extension and Outreach Activities | View File | 
| 15 | 3.5.1 List of Functional MOUs | View File | 
| 16 | 3.5.1 Activity Report conducted under MOUs | View File | 
| Id | Title | View File | 
|---|---|---|
| 1 | 4.1.2 Audit Reports from 2017-18 to 2021-22 | View File | 
| 2 | 4.3.2 Declaration regrading Computers for Use by Students | View File | 
| 3 | 4.3.2 Relevant Bills of Computer Purchase | View File | 
| 4 | 4.3.2 Stock Register | View File | 
| 5 | 4.4.1 Audit Report | View File | 
| Id | Title | View File | 
|---|---|---|
| 1 | 5.1.1 Declaration of Principal for Scholarships & Freeships | View File | 
| 2 | 5.1.1 Details of Receipt of Scholarship and Freeship Schemes | View File | 
| 3 | 5.1.2 Declaration of Principal regarding Soft Skills and Language and Communication Skills | View File | 
| 4 | 5.1.2 Activity Report- Soft Skills | View File | 
| 5 | 5.1.2 Activity Report- Language and Communication Skills | View File | 
| 6 | 5.1.3 Declaration of the Principal regarding Organisation of Competitive Examinations and Career Counselling Programmes for the Benefit of Students | View File | 
| 7 | 5.1.3 List of Competitive Examinations and Career Counselling Programmes organised by the HEI | View File | 
| 8 | 5.1.3 Activity Reports on Competitive Examinations and Career Counselling Programmes | View File | 
| 9 | 5.1.4 Declaration of Principal regarding Committees/Cells related to Student Grievances | View File | 
| 10 | 5.1.4 Notifications for Formation of Grievance Redressal Cell | View File | 
| 11 | 5.1.4 Notifications for Formation of Internal Complaints Committee | View File | 
| 12 | 5.1.4 Notifications for Formation of OBC Cell | View File | 
| 13 | 5.1.4 Notifications for Formation of Minority Cell | View File | 
| 14 | 5.1.4 Notifications for Formation of SC-ST Cell | View File | 
| 15 | 5.1.4 Notifications for Formation of Anti-Ragging Cell | View File | 
| 16 | 5.1.4 Notifications for Formation of RTI Cell | View File | 
| 17 | 5.1.4 Links to various committees for addressing student grievances in the College website | View File | 
| 18 | 5.1.4 Anti-Ragging Undertaking | View File | 
| 19 | 5.1.4 Mechanism of Grievance Redressal | View File | 
| 20 | 5.1.4 Photographs of Offline Grievance Submission Facility | View File | 
| 21 | 5.1.4 Reports of Awareness Programs Conducted | View File | 
| 22 | 5.1.4 Anti-Ragging Awareness | View File | 
| 23 | 5.2.1 Principal Signed Excel Sheet Copy showing Student Progression | View File | 
| 24 | 5.2.1 Records of Proof of Student Progression | View File | 
| 25 | 5.2.2 Declaration of Principal regarding number of Qualifying Students | View File | 
| 26 | 5.2.2 Documents of Qualifying Students | View File | 
| 27 | 5.3.2 Declaration of Principal regarding Number of Sports and Cultural Programmes Organised | View File | 
| 28 | 5.3.2 Session-wise List of Sports and Cultural Programmes | View File | 
elevateroomstaighice-vancouver
elevateroomstaighice-Vancouver
https://www.dollstreetdreamers.com/shop/Designers/Frowning-Francis/p/Grungy-Santa.htm
https://www.dollstreetdreamers.com/shop/c/p/Witch-Ghost-Queen-x54018344.htm
https://dentistbellville.com/dental-implants-cape-town/
https://diegouribe.com/libros/
https://tradingapps.org/bonuses/
https://edstephensdds.com/about/
https://linkr.bio/singasaritoto4d
https://www.hexdigitalplanet.com/lead-generation/
 
                