| Teacher | Class/Stream | Subject | Title | File | 
|---|---|---|---|---|
| DR. NAMITA KALITA | TDC 1ST YEAR ARTS | PHILOSOPHY | INTRODUCTION CLASS | View | 
| DR. NAMITA KALITA | TDC 3RD YEAR ARTS | PHILOSOPHY | Concept of person | View | 
| DR. NAMITA KALITA | TDC 2ND YEAR ARTS | PHILOSOPHY | Gattiers Problem | View | 
| DR. NAZNEEN AKHTAR | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Settlements: Types and Patterns I | View | 
| DR. NAZNEEN AKHTAR | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Settlements: Types and Patterns II | View | 
| DR. NAMITA KALITA | TDC 3RD YEAR ARTS | PHILOSOPHY | Environmental Ethics | View | 
| DR. NAZNEEN AKHTAR | PG 1ST SEM GEOGRAPHY | GEOGRAPHY | Concept of Ecosystem | View | 
| DR. NEETU KUMARI GUPTA | TDC 2ND YEAR ARTS | ENGLISH | Thomas Gray | View | 
| DR. NAZNEEN AKHTAR | PG 1ST SEM GEOGRAPHY | GEOGRAPHY | Functions of ecosystem | View | 
| Kalyan Bora | TDC 3RD YEAR ARTS | HISTORY | David Scott | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Sampling and its Types | View | 
| Kalyan Bora | TDC 3RD YEAR ARTS | HISTORY | Treaty of Yandaboo | View | 
| DR. RITA RANI DEY | TDC 2ND YEAR ARTS | BENGALI | BANGLA CHANDA | View | 
| DR. RITA RANI DEY | TDC 3RD YEAR ARTS | BENGALI | Haranodin Harano Manush (DIDIMANI) | View | 
| DR. RITA RANI DEY | TDC 3RD YEAR ARTS | BENGALI | Haranodin Harano Manush (BIDHUBHUSAN) | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS | HOME.SCIENCE | Entrepreneurship Development | View | 
| DR. RITA RANI DEY | TDC 3RD YEAR ARTS | BENGALI | Haranodin Harano Manush (BINODAN 1) | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS | HOME.SCIENCE | Food preservation | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Concept of Growth and Development | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Concept of Growth and Development | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Factors affecting growth and development | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | BANGLA BHASABIGGAN (SABDARTHA TATTWA) | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Definition of Growth and Development | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | BANGLA BHASABIGGAN (DHWANI PRAKARAN) | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | BANGLA BHASABIGGAN (BANGLA SHABDA BHANDAR) | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | BANGLA BHASABIGGAN (BANGLA UPABHASA) | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Concept of Growth and Development | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | Sanskritir Rupantar (BANGLAR SANSKRITI) | View | 
| DR. SANCHITA BORA | TDC 2ND YEAR ARTS | PHILOSOPHY | Sri Aurobindo | View | 
| DR. RITA RANI DEY | TDC 2ND YEAR ARTS | BENGALI | BANGLAR LOKASAHITYA (LOKA KATHA) | View | 
| TDC 2ND YEAR SCIENCE | CHEMISTRY | Conductance | View | |
| ANJU MONI SARMA | TDC 3RD YEAR ARTS | HOME.SCIENCE | Food Poisoning | View | 
| DR. SANCHITA BORA | TDC 2ND YEAR ARTS | PHILOSOPHY | Sri Aurobindo's evolution | View | 
| Sankar Jyoti Bora | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | voting behaviour | View | 
| Sankar Jyoti Bora | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Voting Behaviour (Determinates) | View | 
| Sankar Jyoti Bora | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Political Party | View | 
| Sankar Jyoti Bora | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Globalization | View | 
| Kalpana Bhattacharjya | TDC 2ND YEAR ARTS, SCIENCE | STATISTICS | Bsc regular appllied statistics syllabus | View | 
| Kalpana Bhattacharjya | TDC 2ND YEAR ARTS, SCIENCE | STATISTICS | Time series | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Principles of Growth and Development | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS | HOME.SCIENCE | Principles of Growth and Development | View | 
| Kalpana Bhattacharjya | TDC 1ST YEAR ARTS, SCIENCE | STATISTICS | Introductory probability syllabus | View | 
| DR. RAKHI BHATTACHARYYA | TDC 3RD YEAR SCIENCE | BOTANY | Respiration in Plants | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | Symbolic Logic and its Characteristics | View | 
| DR. RITA RANI DEY | HS 1ST YEAR ARTS | BENGALI | SAHITYER ITIHAS | View | 
| DR. RITA RANI DEY | TDC 2ND YEAR ARTS | BENGALI | SAHITYER ITIHAS | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | BANGALEER ITIHAS (NIGROBATU JAN) | View | 
| DR. SANCHITA BORA | TDC 2ND YEAR ARTS | PHILOSOPHY | Aurobindo's Philosophy (Audio) | View | 
| DR. SANCHITA BORA | TDC 2ND YEAR ARTS | PHILOSOPHY | Aurobindo's Evolution (Audio) | View | 
| TDC 3RD YEAR SCIENCE | CHEMISTRY | Surface chemistry HS | View | |
| DR. SANCHITA BORA | TDC 3RD YEAR ARTS | PHILOSOPHY | Socrates' theory of Knowledge Study material (Eng) | View | 
| TDC 2ND YEAR SCIENCE | CHEMISTRY | Ionic equilibrium | View | |
| DR. NARAYAN NAYAK | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics(Peano's axioms) | View | 
| DR. NARAYAN NAYAK | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics(Division Algprithm) | View | 
| DR. NARAYAN NAYAK | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics | View | 
| TDC 2ND YEAR ARTS, SCIENCE | STATISTICS | Statistical Quality Control | View | |
| Munin Borah | TDC 3RD YEAR ARTS | HISTORY | History of Japan | View | 
| DR. BIBHASH DEKA | TDC 3RD YEAR SCIENCE | MATHEMATICS | Numerical Analysis ( Unit-1) | View | 
| DR. RAKHI BHATTACHARYYA | TDC 2ND YEAR SCIENCE | BOTANY | Ecology and It's Importance | View | 
| DR. BIBHASH DEKA | TDC 1ST YEAR SCIENCE | MATHEMATICS | Differential Equations ( Unit-1, Definition and examples) | View | 
| DR. SANCHITA BORA | TDC 3RD YEAR ARTS | PHILOSOPHY | MK Gandhi 6th sem 6.2 (Audio) | View | 
| DR. BIBHASH DEKA | TDC 2ND YEAR SCIENCE | MATHEMATICS | Numerical Methods( Unit-1, LU Decomposition or factorization method) | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | Symbolic logic 2nd Sem HC 2.2 (Audio) | View | 
| DR. BIBHASH DEKA | TDC 2ND YEAR SCIENCE | MATHEMATICS | Numerical Methods ( Unit-1, Example of LU Decomposition method) | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | HC 2.2 symbolic logic and traditional logic(Audio) | View | 
| DR. SANCHITA BORA | TDC 3RD YEAR ARTS | PHILOSOPHY | Socrates' Philosophy 6th sem Major 6.1 (Audio) | View | 
| DR. BIBHASH DEKA | TDC 2ND YEAR SCIENCE | MATHEMATICS | Numerical Methods ( Unit-1, Jacobi's and Gauss Seidel method) | View | 
| DIPAMONI DOLEY | TDC 1ST YEAR SCIENCE | PHYSICS | EM nature of light and wavefront | View | 
| DIPAMONI DOLEY | TDC 2ND YEAR SCIENCE | PHYSICS | EM nature of light and wavefront | View | 
| Kalyan Bora | TDC 1ST YEAR ARTS | HISTORY | Brahmanical Traditions: Dharma | View | 
| Kalyan Bora | TDC 1ST YEAR ARTS | HISTORY | Barnashram | View | 
| Kalyan Bora | TDC 1ST YEAR ARTS | HISTORY | Purusharthas | View | 
| DR. RAKHI BHATTACHARYYA | TDC 1ST YEAR SCIENCE | BOTANY | General Characteristics of Fungi | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS | HOME.SCIENCE | Methods of Food preservation | View | 
| Kalyan Bora | TDC 2ND YEAR ARTS | HISTORY | Mughal Nobility | View | 
| Kalyan Bora | TDC 2ND YEAR ARTS | HISTORY | Mughal's in brief | View | 
| TDC 2ND YEAR SCIENCE | CHEMISTRY | Catalysis | View | |
| TDC 2ND YEAR SCIENCE | CHEMISTRY | Chemical equilibrium | View | |
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | BANGALEER ITIHAS (ADI ASTRELEEYA JAN) | View | 
| DR. RITA RANI DEY | TDC 1ST YEAR ARTS | BENGALI | PRATIBEDAN RACHANA | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | 2nd Sem RC/HG Jainism (Audio) | View | 
| DR. SANCHITA BORA | TDC 3RD YEAR ARTS | PHILOSOPHY | 6th Sem 6.1 Socrates' Philosophy part 2 (Audio) | View | 
| DR. RITA RANI DEY | TDC 2ND YEAR ARTS | BENGALI | BANGLA ALANKAR | View | 
| Sankar Jyoti Bora | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | Pol. party (Assamese) | View | 
| Sankar Jyoti Bora | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | pol.party (Assamese) | View | 
| Sankar Jyoti Bora | TDC 1ST YEAR ARTS | POLITICAL SCIENCE | pol.party (Assamese) | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Urbanisation | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Westernisation | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Remote Sensing | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Social Change 602 | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Tourism and its potentiality in Assam | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Biodiversity Conservation | View | 
| DR. NAZNEEN AKHTAR | TDC 3RD YEAR ARTS | GEOGRAPHY | Locational Significance of Assam | View | 
| DR. NAZNEEN AKHTAR | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Ecology and Ecosystem | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | Proposition 2nd Sem HC Logic 2 | View | 
| TDC 1ST YEAR ARTS | ASSAMESE | Assamese phonology | View | |
| Rashmi Deka | TDC 2ND YEAR ARTS | SANSKRIT | Satkaryavada of Samkhya Darsana | View | 
| DR. NAMITA KALITA | TDC 3RD YEAR ARTS | PHILOSOPHY | Otto's Idea of Holy | View | 
| DR. NAMITA KALITA | TDC 3RD YEAR ARTS | PHILOSOPHY | Wittgenstein | View | 
| DR. NAMITA KALITA | TDC 3RD YEAR ARTS | PHILOSOPHY | Arguments for the Existence of God | View | 
| DR. NAMITA KALITA | TDC 3RD YEAR ARTS | PHILOSOPHY | Arguments for the Existence of God ( 6th sem major ) | View | 
| DR. NAMITA KALITA | TDC 2ND YEAR ARTS | PHILOSOPHY | Proofs for existence of God | View | 
| DR. NAMITA KALITA | TDC 1ST YEAR ARTS | PHILOSOPHY | Formal proof of Validity | View | 
| TDC 1ST YEAR ARTS, SCIENCE | STATISTICS | Weak Law of Large Numbers | View | |
| NAMITA OJAH | TDC 1ST YEAR SCIENCE | PHYSICS | Wave and Optics | View | 
| DR. NAZNEEN AKHTAR | TDC 2ND YEAR ARTS | GEOGRAPHY | National Environmental Policy | View | 
| DR. NAZNEEN AKHTAR | TDC 2ND YEAR ARTS | GEOGRAPHY | Disaster Management Act :Pros and cons | View | 
| DR. NAZNEEN AKHTAR | TDC 2ND YEAR ARTS | GEOGRAPHY | Disaster Management Act, 2005 | View | 
| DR. NAZNEEN AKHTAR | TDC 2ND YEAR ARTS | GEOGRAPHY | National Disaster Management Plan | View | 
| TDC 2ND YEAR SCIENCE | ZOOLOGY | CITRIC ACID CYCLE | View | |
| DR. NARAYAN NAYAK | TDC 1ST YEAR SCIENCE | MATHEMATICS | Real Analysis | View | 
| DR. NARAYAN NAYAK | TDC 1ST YEAR SCIENCE | MATHEMATICS | Real Analysis | View | 
| DR. NARAYAN NAYAK | TDC 1ST YEAR SCIENCE | MATHEMATICS | Real Analysis | View | 
| DR. NARAYAN NAYAK | TDC 2ND YEAR SCIENCE | MATHEMATICS | Ring Theory | View | 
| DR. NARAYAN NAYAK | TDC 2ND YEAR SCIENCE | MATHEMATICS | Ring Theory | View | 
| DR. RAKHI BHATTACHARYYA | TDC 3RD YEAR SCIENCE | BOTANY | Phases of Plant Growth ppt | View | 
| DR. RAKHI BHATTACHARYYA | TDC 3RD YEAR SCIENCE | BOTANY | Plant Hormones | View | 
| DR. NARAYAN NAYAK | TDC 1ST YEAR SCIENCE | MATHEMATICS | Real Analysis | View | 
| DR. SANDIP CHOUDHURY | TDC 2ND YEAR SCIENCE | ZOOLOGY | Integumentary system Vertebrates | View | 
| DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Human Ecology | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS, SCIENCE | HOME.SCIENCE | 4th sem Theory Syllabus (Life Span Development and Extension Education) | View | 
| ANJU MONI SARMA | TDC 2ND YEAR ARTS, SCIENCE | HOME.SCIENCE | 4th sem practical syllabus(Life Span Development and Extension Education) | View | 
| ANJU MONI SARMA | TDC 1ST YEAR ARTS, SCIENCE | HOME.SCIENCE | 2nd Sem Theory Syllabus (Fundementals of Textiles) | View | 
| ANJU MONI SARMA | TDC 1ST YEAR ARTS, SCIENCE | HOME.SCIENCE | 2nd Sem Practical Syllabus | View | 
| GANGUTRI SAIKIA | TDC 1ST YEAR SCIENCE | CHEMISTRY | Classification and nomenclature of organic compounds | View | 
| GANGUTRI SAIKIA | TDC 1ST YEAR SCIENCE | CHEMISTRY | Nomenclature example | View | 
| GANGUTRI SAIKIA | TDC 1ST YEAR SCIENCE | CHEMISTRY | Hybridization | View | 
| GANGUTRI SAIKIA | TDC 1ST YEAR SCIENCE | CHEMISTRY | Electronic displacement | View | 
| DR. RAKHI BHATTACHARYYA | TDC 1ST YEAR SCIENCE | BOTANY | Introduction to Ecology | View | 
| DR. MANASH JYOTI BHUYAN | PG 2ND SEM GEOGRAPHY | GEOGRAPHY | Human Ecology: Concept, Methods and Development | View | 
| NEERAJ BORA | TDC 1ST YEAR SCIENCE | ZOOLOGY | Viruses, Viroids & Prions | View | 
| TDC 2ND YEAR SCIENCE | ZOOLOGY | CITRIC ACID CYCLE | View | |
| DR. BIBHASH DEKA | TDC 2ND YEAR SCIENCE | MATHEMATICS | Numerical Methods ( Unit-1, Examples of Jacobi's and Gauss-Seidel Methods) | View | 
| DR NEETA BASUMATARY | TDC 3RD YEAR SCIENCE | BOTANY | Basics of computer | View | 
| PRAJNAN KUMAR BHAGAWATI | TDC 1ST YEAR SCIENCE | MATHEMATICS | Books for Unit 3(General COURSE MAT-RC-2016 ALGEBRA) | View | 
| PRAJNAN KUMAR BHAGAWATI | TDC 1ST YEAR SCIENCE | MATHEMATICS | Books for Unit 3(General COURSE MAT-RC-2016 ALGEBRA) | View | 
| TDC 3RD YEAR SCIENCE | CHEMISTRY | Macromolecules and colloids part 1 | View | |
| DR. SANCHITA BORA | TDC 3RD YEAR ARTS | PHILOSOPHY | MK Gandhi Truth, God & Non-violence M 6.2(Eng) | View | 
| DR. NILOTPAL KALITA | TDC 3RD YEAR ARTS, SCIENCE | GEOGRAPHY | History of Remote Sensing (World) | View | 
| DR. NILOTPAL KALITA | TDC 3RD YEAR ARTS, SCIENCE | GEOGRAPHY | History of Indian Remote Sensing | View | 
| DR NEETA BASUMATARY | TDC 3RD YEAR SCIENCE | BOTANY | Basics of computer | View | 
| DR. NARAYAN NAYAK | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics | View | 
| DR. NEETU KUMARI GUPTA | TDC 3RD YEAR ARTS | ENGLISH | Plato and Aristotle | View | 
| DR. SANDIP CHOUDHURY | TDC 1ST YEAR SCIENCE | ZOOLOGY | Coelom and Metamerism | View | 
| GANGUTRI SAIKIA | TDC 1ST YEAR SCIENCE | CHEMISTRY | Dipole moment | View | 
| DR. RAKHI BHATTACHARYYA | TDC 1ST YEAR SCIENCE | BOTANY | Classification of Fungi ppt | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS | HOME.SCIENCE | Definition,Needs and Objectives of Pre School Education(Assamese Medium) | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS | HOME.SCIENCE | Definition,Needs and Objectives of Pre School Education(English Medium) | View | 
| TDC 3RD YEAR SCIENCE | ZOOLOGY | External morphology of honey bees | View | |
| TDC 2ND YEAR ARTS, SCIENCE | STATISTICS | Statistical Quality Control(Contd.) | View | |
| ANJU MONI SARMA | TDC 3RD YEAR ARTS, SCIENCE | HOME.SCIENCE | 6th sem syllabus | View | 
| DR. BIBHASH DEKA | TDC 3RD YEAR SCIENCE | MATHEMATICS | Numerical Analysis ( Unit-2, Finite Differences) | View | 
| TDC 1ST YEAR ARTS, SCIENCE | STATISTICS | Weak Law of Large Numbers (contd.) | View | |
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | Compound Proposition HC 2nd Sem Logic 2 | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | Compound Proposition HC 2nd Sem Logic 2 | View | 
| TDC 1ST YEAR SCIENCE | ZOOLOGY | Mitochondrial Respiratory Chain | View | |
| DR. BIBHASH DEKA | TDC 1ST YEAR SCIENCE | MATHEMATICS | Differential Equations (Unit-1, General, Particular and Singular solutions) | View | 
| TDC 1ST YEAR ARTS, SCIENCE | HOME.SCIENCE | Properties of Textile Fibres | View | |
| BINOD GOSWAMI | TDC 3RD YEAR ARTS, SCIENCE | ECONOMICS | PRINCIPLES OF TAXATION | View | 
| DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Landscape School of Thought | View | 
| DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Landscape: Concept, Development and Significance | View | 
| TDC 1ST YEAR ARTS, SCIENCE | HOME.SCIENCE | Properties of Textile fibres ( English Medium) | View | |
| Ranjoy Saha | TDC 1ST YEAR ARTS | BENGALI | Bangla Sahityer Bhasha : Sadhu O Chalita | View | 
| TDC 1ST YEAR SCIENCE | CHEMISTRY | Liquid state complete chapter (HG) | View | |
| TDC 2ND YEAR SCIENCE | CHEMISTRY | Conductance complete chapter (HC) | View | |
| NAMITA OJAH | TDC 1ST YEAR SCIENCE | PHYSICS | Wave and optics | View | 
| TDC 3RD YEAR SCIENCE | CHEMISTRY | KL Kapoor physical chemistry book | View | |
| TDC 3RD YEAR SCIENCE | CHEMISTRY | Electrical double layer and DLVO theory | View | |
| DR.MITALI GOSWAMI | TDC 2ND YEAR ARTS | SANSKRIT | Asoka's Girnar Inscription | View | 
| TDC 3RD YEAR SCIENCE | CHEMISTRY | PYQ paper 6.2 (2014) | View | |
| TDC 3RD YEAR SCIENCE | CHEMISTRY | PYQ paper 6.2 (2015) | View | |
| TDC 3RD YEAR SCIENCE | CHEMISTRY | PYQ paper 6.2 (2016) | View | |
| TDC 3RD YEAR SCIENCE | CHEMISTRY | PYQ paper 6.2 (2017) | View | |
| DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Locational School of Thought | View | 
| TDC 3RD YEAR SCIENCE | CHEMISTRY | PYQ paper 6.2 (2018) | View | |
| TDC 3RD YEAR SCIENCE | CHEMISTRY | Solved PYQ (colloids) | View | |
| TDC 2ND YEAR SCIENCE | CHEMISTRY | Discussed numerical problems (conductance) | View | |
| TDC 3RD YEAR SCIENCE | CHEMISTRY | Peter Atkins physical chemistry book | View | |
| DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR ARTS, SCIENCE | GEOGRAPHY | Locational Analysis | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS, SCIENCE | HOME.SCIENCE | Programme planning for Preschool Education (Assamese Medium) | View | 
| DR. RAKHI BHATTACHARYYA | TDC 2ND YEAR SCIENCE | BOTANY | Soil ppt | View | 
| ANJU MONI SARMA | TDC 3RD YEAR ARTS, SCIENCE | HOME.SCIENCE | Programme planning for Preschool Education (English Medium) | View | 
| DR. RAKHI BHATTACHARYYA | TDC 3RD YEAR SCIENCE | BOTANY | Photoperiodism and Vernalization ppt | View | 
| TDC 2ND YEAR ARTS | HOME.SCIENCE | Meaning, definition and elements of communication | View | |
| TDC 2ND YEAR ARTS | HOME.SCIENCE | Functions of communication | View | |
| DR. NAZNEEN AKHTAR | TDC 2ND YEAR ARTS | GEOGRAPHY | Trends in world population growth | View | 
| DR. NAZNEEN AKHTAR | TDC 2ND YEAR ARTS | GEOGRAPHY | Trends in world population growth ii | View | 
| Kalpana Bhattacharjya | TDC 2ND YEAR ARTS, SCIENCE | STATISTICS | Time series analysis | View | 
| DR. NARAYAN NAYAK | TDC 2ND YEAR SCIENCE | MATHEMATICS | Ring Theory | View | 
| PRAJNAN KUMAR BHAGAWATI | TDC 3RD YEAR SCIENCE | MATHEMATICS | Graph(6th semester Major) | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | Modern Classification of Proposition (Eng) | View | 
| DR. SANCHITA BORA | TDC 1ST YEAR ARTS | PHILOSOPHY | General Proposition (Assamese) | View | 
| TDC 2ND YEAR ARTS, SCIENCE | STATISTICS | Control Chart | View | |
| Rashmi Deka | TDC 3RD YEAR ARTS | SANSKRIT | Short Questions of सांख्य़कारिका | View | 
| Rashmi Deka | TDC 1ST YEAR ARTS | SANSKRIT | श्रीमद्भगवदगीता | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Hazards and Disasters | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Disaster: Meaning and Definition | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Nature of Disasters | View | 
| Rashmi Deka | TDC 3RD YEAR ARTS | SANSKRIT | Short note of वेदान्त | View | 
| DR.MITALI GOSWAMI | TDC 3RD YEAR ARTS | SANSKRIT | Naradasmriti (vyavahara) | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Hazards: Meaning, Definition and Characteristics | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Types of Hazards and Disasters | View | 
| Rashmi Deka | TDC 2ND YEAR ARTS | SANSKRIT | Introduction of Indian Philosophy | View | 
| Rashmi Deka | TDC 2ND YEAR ARTS | SANSKRIT | Yogadarsana | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Hazards vs. Disasters | View | 
| TDC 1ST YEAR ARTS, SCIENCE | STATISTICS | Central Limit Theorem | View | |
| DR. JOYANTI SAHA | TDC 3RD YEAR ARTS | BENGALI | Gabeshana O Tar Dhapsamuha | View | 
| DR. MANIKA SAIKIA | TDC 3RD YEAR ARTS | HINDI | अनुवादक के गुण | View | 
| Kalyan Bora | TDC 2ND YEAR ARTS | HISTORY | Role of Mughal Nobility | View | 
| TDC 1ST YEAR SCIENCE | ZOOLOGY | Chemiosmotic hypothesis | View | |
| TDC 3RD YEAR SCIENCE | ZOOLOGY | External morphology of honey bees | View | |
| DR. ZINA MONI SHANDILYA | TDC 3RD YEAR SCIENCE | BOTANY | operon concept | View | 
| DR. ZINA MONI SHANDILYA | TDC 2ND YEAR SCIENCE | BOTANY | operon (lactose) | View | 
| DR NEETA BASUMATARY | TDC 1ST YEAR SCIENCE | BOTANY | General characteristics of Gymnosperm | View | 
| BINOD GOSWAMI | TDC 2ND YEAR ARTS | ECONOMICS | Test of Hypothesis | View | 
| DR NEETA BASUMATARY | TDC 2ND YEAR SCIENCE | BOTANY | Structure of anther and pollen grains | View | 
| DR NEETA BASUMATARY | TDC 3RD YEAR SCIENCE | BOTANY | Centres of origin of cultivated crop plants | View | 
| Rashmi Deka | TDC 2ND YEAR ARTS | SANSKRIT | Veda and Upanisada | View | 
| Rashmi Deka | TDC 3RD YEAR ARTS | SANSKRIT | Computer , Operating System | View | 
| PRAJNAN KUMAR BHAGAWATI | TDC 3RD YEAR SCIENCE | MATHEMATICS | C-Programming | View | 
| GANGUTRI SAIKIA | TDC 1ST YEAR SCIENCE | CHEMISTRY | Organic acids and bases | View | 
| DR. SANCHITA BORA | TDC 3RD YEAR ARTS | PHILOSOPHY | MK Gandhi on Religion (Audio) Major 6.2 | View | 
| DR. SANDIP CHOUDHURY | TDC 2ND YEAR SCIENCE | ZOOLOGY | Skeletal System 1 | View | 
| DR. SANDIP CHOUDHURY | TDC 3RD YEAR SCIENCE | ZOOLOGY | Origin of Life | View | 
| DR. BIBHASH DEKA | TDC 1ST YEAR SCIENCE | MATHEMATICS | Differential Equations ( Unit-1, Mathematical Modeling) | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Risk Analysis | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Vulnerability Analysis | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Disaster/Hazard Risk and Vulnerability | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Overview of Natural Disasters in India | View | 
| DR. MANASH JYOTI BHUYAN | TDC 2ND YEAR ARTS, SCIENCE | GEOGRAPHY | Overview of Man-Induced Disasters in India | View | 
| DR. MANASH JYOTI BHUYAN | PG 2ND SEM GEOGRAPHY | GEOGRAPHY | Morphology of Landscape | View | 
| DR. JOYANTI SAHA | TDC 2ND YEAR ARTS | BENGALI | Ishwarchandra Gupta : Jiwan O Kriti | View | 
| Kalyan Bora | TDC 3RD YEAR ARTS | HISTORY | Panchayats During David Scott | View | 
| TDC 1ST YEAR ARTS, SCIENCE | STATISTICS | Central Limit Theorem | View | |
| DR. NARAYAN NAYAK | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics | View | 
| ROSY DEKA | TDC 2ND YEAR ARTS | POLITICAL SCIENCE | Decentralisation | View | 
| DR. JOYANTI SAHA | TDC 3RD YEAR ARTS | BENGALI | Yuktipanthi Samalochana | View | 
| Ranjit Barua | TDC 3RD YEAR ARTS | POLITICAL SCIENCE | Growth of Human Rights in India | View | 
| DR. MANASH JYOTI BHUYAN | PG 2ND SEM GEOGRAPHY | GEOGRAPHY | Population-Resource Relationship | View | 
