| Pass Percentage of UG Final Year/6th Semester Students: 2017 | |||||
|---|---|---|---|---|---|
| Year | Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass% |
| 2017 | BA-ASM-M | BA-Assamese-Major | 46 | 46 | 100.00 |
| 2017 | BA-BEN-M | BA-Bengali-Major | 13 | 13 | 100.00 |
| 2017 | BA-ECO-M | BA-Economics-Major | 6 | 6 | 100.00 |
| 2017 | BA-EDN-M | BA-Education-Major | 25 | 24 | 96.00 |
| 2017 | BA-ENG-M | BA-English-Major | 20 | 20 | 100.00 |
| 2017 | BA-GGY-M | BA-Geography-Major | 29 | 25 | 86.21 |
| 2017 | BA-HIN-M | BA-Hindi-Major | 22 | 22 | 100.00 |
| 2017 | BA-HIS-M | BA-History-Major | 7 | 7 | 100.00 |
| 2017 | BA-PHI-M | BA-Philosophy-Major | 25 | 25 | 100.00 |
| 2017 | BA-POL-M | BA-Political Science-Major | 15 | 15 | 100.00 |
| 2017 | BA-SNS-M | BA-Sanskrit-Major | 11 | 11 | 100.00 |
| 2017 | BA-GEN | BA-General | 155 | 144 | 92.90 |
| Total | 374 | 358 | 95.72 | ||
| Pass Percentage of PG Final Year/4th Semester Students: 2017 | |||||
| 2017 | MA-ASM | MA-Assamese | 28 | 23 | 68.78 |
https://spada.stienugresik.ac.id/?lang=id
slothttps://zenhomerealty.ca/brampton-neighbourhoods-condo-house.html
choochoocharlesplush.com/contact-us
https://www.guaymallen.gob.ar/category/municipio/
https://makueniassembly.go.ke/about-the-assembly/
https://bor.rs/category/vesti/
https://purialamsentosa.com/blog/
https://malangvoice.com/kanal/malang-raya/kota-malang/
https://topfourrestaurant.com/
SELLER BEKLINK KAU GAADA INFO! GA BAYAR ANJENG
SELLER BEKLINK KAU GAADA INFO! GA BAYAR ANJENG