| Pass Percentage of UG Final Year/6th Semester Students: 2019 | |||||
|---|---|---|---|---|---|
| Year | Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass% |
| 2019 | BA-ASM-M | BA-Assamese-Major | 36 | 36 | 100.00 |
| 2019 | BA-BEN-M | BA-Bengali-Major | 16 | 15 | 93.75 |
| 2019 | BA-ECO-M | BA-Economics-Major | 21 | 20 | 95.24 |
| 2019 | BA-EDN-M | BA-Education-Major | 34 | 34 | 100.00 |
| 2019 | BA-ENG-M | BA-English-Major | 35 | 35 | 100.00 |
| 2019 | BA-GGY-M | BA-Geography-Major | 32 | 31 | 96.88 |
| 2019 | BA-HIS-M | BA-Hindi-Major | 30 | 29 | 96.67 |
| 2019 | BA-HST-M | BA-History-Major | 15 | 15 | 100.00 |
| 2019 | BA-PHI-M | BA-Philosophy-Major | 33 | 33 | 100.00 |
| 2019 | BA-POL-M | BA-Political Science-Major | 31 | 31 | 100.00 |
| 2019 | BA-SNS-M | BA-Sanskrit-Major | 10 | 10 | 100.00 |
| 2019 | BA-GEN | BA-General | 114 | 112 | 98.25 |
| Total | 407 | 401 | 98.53 | ||
| Pass Percentage of PG Final Year/4th Semester Students: 2019 | |||||
| 2019 | MA-ASM | MA-Assamese | 27 | 22 | 81.48 |
https://www.puertadehades.com/rolaespuertas
https://www.printpackexpert.com/gable-boxes/
https://lunadancecreativity.org/mpact/
https://www.speedcourrier.com/
https://maheshwarinursinghome.com/
https://wynyardbusinesspark.com/
https://elnogaldesanvicente.com/
https://manchesterappliancestore.com
https://avestia.com/about/index.html
https://fishingturf.com/spinning-rod-vs-casting-rod/
https://www.ogalo.com.au/menu/
https://nakhonsidee.com/marketing/
https://nakhonsidee.com/marketing/
https://jpmgroup.co.in/jns-instruments-ltd
https://nds.id/regex-youtube-mikrotik/
https://noc.edu.np/admissions/