Nowgong Girls' College


Pass Percentage of UG Final Year/6th Semester Students: 2020
Year Program Code Program Name Number of students appeared in the final year examination Number of students passed in final year examination Pass%
2020 BA-ASM-M BA-Assamese-Major 38 37 97.37
2020 BA-BEN-M BA-Bengali-Major 12 10 83.33
2020 BA-ECO-M BA-Economics-Major 3 3 100.00
2020 BA-EDN-M BA-Education-Major 31 28 90.32
2020 BA-ENG-M BA-English-Major 35 33 94.29
2020 BA-GGY-M BA-Geography-Major 28 25 89.29
2020 BA-HIN-M BA-Hindi-Major 36 29 80.56
2020 BA-HIS-M BA-History-Major 16 11 68.75
2020 BA-MAT-M BA-Mathematics-Major 1 1 100.00
2020 BA-PHI-M BA-Philosophy-Major 27 24 88.89
2020 BA-POL-M BA-Political Science-Major 22 20 90.91
2020 BA-SNS-M BA-Sanskrit-Major 12 8 66.67
2020 BA-GEN BA-General 122 70 57.38
Total 383 299 78.07
Pass Percentage of PG Final Year/4th Semester Students: 2020
2020 MA-ASM MA-Assamese 26 25 96.15